In stocks, there were many cases of manipulation of price and we retail investors have to be aware of this so that we can save our capital, Before investing in some random stocks please make sure that particular stock is not Garbage otherwise, your capital is at very high risk, it can erode 70-90% of your Investment value.
These are generally operator driven stocks, groups of investors try to pump and dump share price, and in this game, they will try to trap you so be careful before investing in any random stocks.
Last updated 14-16-2020 – 16:30
2020 | ||||||
Chitradurga Spin | Proaim Enterp. | Tridev Infra. | Pulsar International | Stellant Secu. | Svam Software | ATN International |
MPF Systems | Patidar Build. | GBL Industries | Silicon Valley | Supra Trends | Prem Somani Fin. | Autoriders Fin. |
Ashiana Agro Ind | Vinaditya Trad. | Bronze Infra | Galada Power | Precision Cont | Std. Capital Mkt | Linaks Microelct |
Parab Infra | Axon Ventures | Gajra Bevel | Quantum Digital | Jagjanani Text. | Women’s Next | Haria Exports |
Kuber Udyog | Brijlaxmi Leas. | Planter’s Poly | Source Indust. | Khyati Multimed. | Savant Infocomm | Kome-on Commun. |
Tirupati Tyres | Ejecta Marketing | Natura Hue Chem | Beeyu Overseas | Garware Synth | IEL | Polytex India |
EMA India | Integ. Techno. | Indo Credit Cap. | Devki Leasing | Kanel Indust. | HB Leasing &Fin. | Sheetal Diamonds |
Haria Apparels | T. Spiritual | Raghunath Intl. | Maruti Sec. | Krishna Capital | Sungold Capital | Space Incubatric |
Kachchh Minerals | ABC Gas (Int.) | Unimode Overseas | Abhishek Infra. | Thirani Projects | Ramchandra Leas. | Adinath Textiles |
Confidence Finan | Capfin India | Palsoft Infosys. | SAB Events | GSL Securities | Euro Multivision | Chemo Pharma Lab |
Mahan Inds. | Welcure Drugs | Ramgopal Polytex | GB Global | Universal Arts | Garware Marine | SYMBIOX INV |
Mahaveer Infoway | India Infras. | SC Agrotech | Pasari Spinning | Richirich Invent | Kkalpana Plastic | TTI Enterprise |
Navketan Merchan | Midvalley Enter | Delta Industrial | Richa Industries | Vision Corpn. | Prem. Synthetic | Atharv Enter |
Class. Gl. Fin. | Mahavir Indust. | Banas Finance | S R Inds. | M P Agro Inds. | Universal Office | Integra Garments |
Hit Kit Global | Rubra Medicament | Jaihind Projects | Bombay Wire | Mini Diamonds(I) | Spectra Inds. | Modella Woollens |
Pacheli Indust. | Kay Power &Paper | B P Capital | Shah Foods | Gujarat Metallic | Thomas Scott | Universal Pr. Al |
F Mec Intl. Fin. | Euro Asia | Chandni Machines | Unistar Multim. | Citizen Infoline | Mid India Inds. | Daulat Sec. |
Shivansh Finserv | Pratiksha Chem. | Madhuveer Com | BOSTON LEA.&FIN. | Intl. Data Mgt. | Oswal Yarns | Chambal Brewer |
Hind.Bio Science | Royal India | Rap Media | Dolphin Medical | Welterman Intl. | Cinerad Communic | Objectone Inform |
Silveroak Comm | Enterprise Intl. | Lesha Inds. | Darjeeling Ropew | Amaze Entertech | Carnation Inds. | Fundviser Capit. |
V B Desai Fin. | Indo Cotspin | Indo-City Info. | Blue Blends (I) | Vishvprabha Ven. | GI Engg.Sol. | Gravity (India) |
Mukat Pipes | Ashish Polyplast | A R C Finance | Elango Inds. | Haz.Multi Proj. | Global Cap.Mkt. | Hotel Rugby |
Sybly Inds. | Prime Inds. | Maxgrow India | Visagar Finan. | Minaxi Textiles | Betex India | Mehta Integrat. |
Amforge Inds. | Jagson Airlines | Omansh Enterpri. | Kabra Drugs | I Power Soln. | Sarda Proteins | Kakatiya Textile |
SIP Inds. | Miven Mach. Tool | RLF | Kush Industries | Organic Coatings | Arunjyoti Bio | Danube Indust. |
FGP | Mayur Leather | Trimurthi | Heera Ispat | KCL Infra | Corporate Courie | Contil India |
Aditri Indust. | Servoteach Inds. | Cont. Controls | Shree Precoated | Winsome Yarns | Lak. Prec. Screw | Fraser & Co |
VCK Cap. Mkt. | P.M. Telelinnks | Goyal Associates | Panafic Industri | Pankaj Piyush | Emmsons Intl. | PAE |
Bacil Pharma | Chothani Foods | Parsharti Invest | Jaihind Synth | Standard Battery | Intl Construct | Seasons Furnish |
Innocorp | Muller & Phipps | Rockon Enterp. | Euro Ceramics | Modern Shares | Dynamic Portfol | United Textiles |
DCM Financial | BGIL Films & Tec | Blue Chip India | Chennai Ferrous | Promact Impex | Trans Asia Corpo | Kunststoff Inds. |
Super Bakers (I) | GCM Capital | ISF | CLIO Infotech | Mah. Corporation | Dharani Finance | Sejal Glass |
Supertex Inds. | Sanathnagar Ent. | Oscar Global | PVV Infr | Ashoka Metcast | IFL Enterprises | Tuni Text. Mills |
AVI Products | Virtualsoft Sys. | Overseas Synth | J R Foods | Gagan Polycot | Mid East Port. | Norris Medicines |
Pan Electronics | Monnet Project | Comfort Comtrade | Sh. Rajas. Synt. | P.G. Industry | Margo Finance | Ledo Tea |
KMF Builders | Meglon Infra | Shree Nidhi Trad | Adinath Exim Res | Mayur Floorings | Uniworth | Khoobsurat Ltd |
Lead Financial S | Arcee Inds. | Twinstar Indus. | Quest Softech | Aneri Fincap | Aplab | Madhusudan Sec. |
K Z Leasing | Kaushalya Infra. | Kapil Cotex | Gretex Indust. | Futuristic Sec. | Ramsarup Inds. | Senthil Infotek |
Kiran Print Pack | Aditya Ispat | Salem Erode Inv. | Rama Vision | Sparc Systems | Shree Bhavya | VXL Instruments |
United Inter. | Longview Tea | Pradip Overseas | Shiva Granito | Informed Techn. | Unjha Formul. | Essar Securities |
Firstobj.Tech. | Bhagawati Oxygen | Focus Suites Sol | Genus Prime | Mehta Housg. Fin | Mount Shivalik | Hittco Tools |
Hind Securities | Ravi Leela Gran | Trishakti Elect. | Indrayani Bio | Manav Infra | Ajel | Soni Soya |
Ramsons Projects | Proseed India | Baroda Extrusion | Gopal Iron Stl. | Odyssey Corpn. | Ind-Agiv Commer. | Catvision Ltd |
Dhanvantri Jeev. | Priya | Neueon Towers | Sanblue Corp. | Shelter Infra | Transwind Infra. | Sh. Rajeshw. Pap |
Shivagrico Impl. | Camson Seeds | Gemstone Invest. | Debock Sales | Jauss Polymers | C J Gelatine | Yuvraaj Hygiene |
Crane Infra | Golden Carpets | Glittek Granite | Rajkamal Synth. | SPS Intl. | CKP Leisure | E.Com Infotech |
Golkonda Alumin. | Sterling Green | Bohra Industries | W S Inds. | Arambhan Hospit. | Samtex Fashion | Colinz Labs |
IO System | Adarsh Plant | IND Renewable | Yogi Infra | Commex Tech. | Santosh Fin Fab | JPT Securities |
Regency Trust | Beryl Drugs | Step Two Corp. | Indra Industries | Aravali Sec.&Fin | Thiru Aroor. Su. | Kandagiri Spinng |
Coral Newsprint | Suryo Foods | BAMPSL Sec. | VCU Data | Padmanabh Inds. | Goenka Business | Luharuka Media |
Sita Enterprises | Ritesh Intl. | JIK Inds. | Invicta Meditek | Crestchem | Abirami Fin. | Peeti Securities |
Pankaj Polymers | Rainbow Denim | Rich Universe | Mavi Industries | Looks Health | KLG Capital | Usha Mart. Edu. |
RTCL | Vivanta Indust. | Supremex Shine | Anna Infrastruct | Vani Commercial | ACI Infocom | Biopac India |
Techindia Nirman | Unique Organics | Creative Eye | Axel Polymers | Vinayak Polycon | Sri Lak.Sar.Arni | Guj. Lease Fin. |
G K Consultants | Rajdarshan Inds | Trans Freight | Omni Ax’s | Nyssa Corp. | Sh. Karthik Pap. | Guj. Petrosynth. |
Gayatri Sugars | Vallabh Poly-Pl. | Sugal & Damani | Thirdwave Fin. | Premier | Shree Mfg. Co. | Vintron Info. |
Onfurn India | Kaarya Facilit. | Taylormade Renew | M B Parikh Fins. | Jindal Leasefin | Grand Foundry | Amraworld Agrico |
Gujarat Hy-Spin | GENOMIC VALLYBIO | Arihant’s Sec | Netlink Solns(I) | Vallabh Steels | Stampade Cap-DVR | Cybele Inds. |
Vandana Knitwear | Inter State Oil | Blu.Coast Hotel. | NCl Res. & Finl. | Pan India Corpor | Veerhealth Care | Katare Spinning |
Dhenu Buildcon | Kuwer Inds. | Capricorn System | Metkore Alloys | N2N Technologies | Shreyas Interm. | Pushpanj. Realms |
Epic Energy | Sikozy Realtors | Avance Tech. | Perfect-Octave | Radaan Media. | Nihar Info Glob. | Beryl Securities |
Mahalaxmi Seam. | Vardhman Concr. | South. Magnesium | Govind Rubber | Ster. Guaranty | United Polyfab | Radhagobind Comm |
Gopala Polyplast | KJMC Financial | Viji Finance | KLK Electrical | Tatia Global | Ishita Drugs | Synthiko Foils |
Abhishek Finle. | Mega Corp. | Ortel Commu. | Fruition Venture | Alchemist Corp. | Unity Infra. | Impex Ferro Tech |
High Ground | Pentokey Organy | Libord Sec. | Megri Soft | Norben Tea | MPL Plastics | TV Vision |
Yuranus Infrast. | Silver Oak (I) | Auroma Coke | Talwalkars Heal. | J D Orgochem | NCC Blue Water | Modex Intl. Sec. |
Agio Paper | Simplex Mills | HB Stockholdings | Sunedison Infra. | Vasa Retail | Dr Lalchand. Lab | Sonal Adhesives |
Jindal Capital | K K Fincorp | Spice Islands Ap | Advik Capital | Jain Studios | Seasons Textiles | Franklin Indust. |
Padmalaya Tele. | Sturdy Inds | Aryavan Enter. | Sanjiv.Parant. | Monnet Inds. | Paragon Finance | Oasis Sec. |
Comfort Fincap | Chromatic India | Photoquip India | Yashraj Contain. | Spentex Inds. | NHC Foods | Rishi Laser |
Alps Inds. | Sulabh Engineers | T N Telecom. | Abhinav Leasing | Ceeta Inds. | Sharp Investment | Sri Adhik. Bros. |
Shricon Indus. | Lorenzini Appar. | Oracle Credit | Key Corp | Duropack | Cosmo Ferrites | Relstruct Build |
Gowra Leasing | Super Fine Knit. | Standard Shoe | Transwar.Fin. | Maris Spinners | Riga Sugar | Triveni Glass |
Milestone Furn. | Bharat Bhushan | Cil Securities | Aishwarya Tech. | Picturehouse | Easun Reyrolle | A and M Jumbo |
Union Qual. Pla. | Sri Nacha. Cott. | Cranex | Real Strips | Sumuka Agro | Relic Tech. | Tarini Internat. |
Prima Agro | Inter Globe Fin | Network | Milestone Glob. | Cox & Kings Fin. | Classic Filament | Span Divergent |
Splendid Metal | Bio Green Papers | Cont. Chemicals | Pharmaids Pharma | Regent Enterp. | Redex Protech | Crown Tours |
Nag. Agri Tech. | Parshwanath Corp | Ishaan Infrastru | Dhanalaxmi Roto | Sankhya Infotech | Melstar Info. | Garg Furnace |
Tai Inds. | Cont. Securities | Royal Cush. Vin. | First Custodian | A K Spintex | BNR Udyog | Guj. Terce Labs. |
Market Creators | SMVD Poly Pack | PCS Technology | MRC Exim | Sanghvi Brands | Sumeru Inds | Jaipan Inds. |
NPR Finance | Talwal.Better | Uniroyal Ind | Cindrella Hotels | Towa Sokki | Bihar Sponge | Lords Ishwar |
Sanrhea Tech. | Avon Lifescience | Williamson Fin. | Ashiana Ispat | Vas Infra. | Integ. Capital | Spark. (I) Finsh |
Econo Trade Indi | Mystic Electron. | Worldwide Alumi. | Mahesh Develop. | Amradeep Inds. | SVARNIM TRD. UD. | Rainbow Foundat. |
Nexus Commoditie | G S Auto Intl. | Narendra Invest. | ASL Industries | Konark Synth | Power & Instrum. | Olympic card. |
Primuss Pipes | Humming Bird Edu | MASK INVESTMENTS | Venlon Ent | Quasar India | Rajasthan Cylind | Radhey Trade |
Sh. Steel Wire | Inducto Steel | Majestic Researc | KJMC Corporate | Mukta Agricultur | P. H. Capital | U. H. Zaveri |
Aditya Spinners | Cressanda Solns. | Parker Agrochem | Aruna Hotels | GCM Commodity | Southern Latex | Paos Industries |
Starlite Comp. | Emmessar Biotech | Felix Industries | Bhilwara Spinner | Kabsons Inds. | Trinity League | Cranes Software |
Unitech Internat | Sri Ramakr. Mill | Vertex Secur. | Mathew Easow Res | Amit Intl. | Mohit Paper | Vapi Paper Mills |
Rama Petrochem | Sylph Techno | York Exports | Interactive Fin | Link Pharma Chem | Alchemist Realty | Omkar Spl.Chem. |
Mahaan Foods | Asian Tea & Exp | Ajooni Biotech | Conart Engineers | Fortune Interntl | Raj Packaging | GTV Engineering |
Medico Intercon. | Terrascope Ven. | Husys Consulting | Guj. Raffia Inds | Riddhi Steel | Smiths & Founder | Hiliks Tech. |
Chandra Pr. Intl | Pulz Electronics | India Cem. Cap. | Dolphin Offshore | Meyer Apparel | MFL India | Bloom Dekor |
Utique Enterp. | NINtec Systems | Gian Lifecare | Vidli Restaurant | Tantia Constr. | TCI Finance | Addi Inds. |
Morgan Ventures | Cubical Finan | CCL Inter | Vamshi Rubber | Choksi Laborator | PSL | Omnitex Inds |
Steel Strips Inf | Jatalia Global | Paramount Cosmet | Gujarat Poly | Kretto Syscon | Upasana Finance | Nishtha Finance |
Ladam Affordab. | Sujala Trading & | Jhandewala Foods | Surya Chak.Pow. | Mansi Fin.(Chen) | CMM Infraproj | Rasi Electrodes |
VSF Projects | GSB Finance | Refnol Resins | Ushdev Intl. | Ramasigns Indus. | Umiya Tubes | Sadhna Broadcast |
Everlon Synth | Steelco Gujarat | Retro Green | Purshottam Inves | Spacenet Enterpr | Technofab Engg. | Madhya Prad. Tod |
Zenith Health | Bartronics India | AD Manum Finance | Samyak Internati | Sunil Inds. | Anuroop Packagin | New Light Appare |
Expo Gas Contain | Lee & Nee Soft. | Howard Hotels | Bervin Invest. | Shiv Om Invst & | United Credit | ESI |
Choksi Imaging | Libord Fin. | BKM Industries | City Pulse Multi | Shyam Telecom | Ace Soft. Exp. | Shreevatsaa Fin. |
Vision Cinemas | Lippi Systems | Olympia Inds | Jalan Transol. | H P Cotton Tex | Gorani Inds. | Raj Rayon Inds. |
GTN Textiles | H. S. India | Orosil Smith | Bangalore Fort | Fenoplast | Envair Electrody | B C C Fuba India |
Provestment Serv | Nagreeka Cap. | B N Rathi Sec. | Gautam Exim | Dhoot Indl.Fin | JSL Inds. | Satra Properties |
Harish Textile | Oceanaa Biotek | Sam Inds. | Chemtech Indust. | Haryana Leather | Marshall Machin. | R O Jewels |
Pecos Hotels | CHD Developers | SKS Textiles | Solitaire Mach. | SJ Corp | Hi-Tech Winding | Rishi Tech. |
Syncom Health | Hindustan Hardy | Bhaskar Agrochem | Action Fin.Serv | Nalin Lease Fin. | Golkunda Diamond | Shangar Decor |
Zicom Electron. | Shree Metalloys | BCL Enterprises | Sathavaha. Ispat | Ankit Met.Power | Phoenix Township | Guj. Craft Inds |
Amco India | Vadivarhe Speci. | Beekay Niryat | Dhanlaxmi Cotex | Patspin India | Jet Knitwears | MPIL Corporation |
Roopa Inds. | Sri Krishna Con. | VMS Indus. | Simplex Realty | KD Leisures | Modern Steel | Reliable Ventur. |
Indus Finance | Diligent Media | Photon Capital | Neo Infracon | Salora Intl. | Himachal Fibres | Prism Medico |
Rajnish Wellness | SecUR Credential | Vardhman Polytex | Yash Mgmt & Sat. | Superior Finleas | Alfa Ica (I) | Stratmont Indus. |
Ecoboard Inds. | Siddha Ventures | Soma Textiles | Anubhav Infrast. | Zodiac Energy | Ram Info | Qgo Finance |
Kamanwala Housin | IM+ Capitals | Escorts Finance | REGENCY INV. | Captain Pipes | Stampede Cap. | EMCO |
Ambition Mica | IMEC Services | Titan Securities | Ganga Forging | Nirav Commercial | Alfa Transformer | Amin Tannery |
Hawa Engineers | Sunil Agro Foods | Uniroyal Marine | Global Offshore | USG Tech | Camson Bio Tech. | Country Condo |
Dalal Street Inv | C & C Constrn. | Brawn Biotech | Marg Techno-Proj | Salguti Industri | Orient Tradelink | Jagan Lamps |
Sujana Univ. Ind | DRA Consultants | Meenakshi Enter. | Glance Finance | Coastal Roadways | Sri Havisha | Lypsa Gems |
Natraj Proteins | Anjani Foods | Sarup Industries | Std. Surfactants | S P Capital Fin. | TGB Banquets | Spectrum Foods |
Prima Inds. | Gothi Plascon | Suraj Products | Rohit Ferro Tec. | Alka India | Laffans Petroch | Hilton Met.Forg. |
Hisar Spg. Mills | Veer Energy | Ashirwad Cap. | BSEL Infra. | Chennai Meena | Setubandhan Inf. | Quantum Build |
Pooja Entertain | Dhampur.Spl.Sug. | Amalgamated Elec | Morarka Finance | Acewin Agriteck | India Lease Dev. | Eastern Treads |
Unishire Urban | Sword-Edge Comm. | Citadel Realty | Parvati Sweetner | Filtra Consult. | Jamshri Realty | TeleCanor Global |
Sangal Papers | Raunaq EPC Intl. | Pazel Intl. | Trejhara Solut. | Transchem | Modern Dairies | Vasundhara Rasy. |
ASHARI AGENCIES | Ontic Finserve | Tyroon Tea Co. | Visagar Polytex | Sh. Hari Chem. | Alexander Stamps | Jumbo Bag |
Kotia Enterprise | Onelife Capital | Roxy Exports | Rama Paper Mills | Vinyoflex | Kavita Fabrics | Austin Engg Co |
Eurotex Inds. | IITL Proj. | Universal Starch | Ventura Textiles | 3P Land Hold. | Alchemist | Sandu Pharma. |
21st Cent. Mgmt. | Swasti Vin. Art | Mangalam Timber | Nova Iron &Steel | Sagar Diamonds | Artefact Project | SVP Housing |
DQ Entertain. | Lexus Granito | S & S Power Swit | Himalaya Granite | Ocean Agro (I) | Digjam | Gokak Textiles |
Skyline Millars | California Soft. | Sky Inds. | Advance Meter. | Ind-Swift | Upsurge Invest. | Solex Energy |
Jayshree Chem. | Arih.Found.Hsg. | C C C L | Ajwa Fun World | Rapicut Carbides | Ashnoor Textile | Parmax Pharma |
Cospower Engine. | Khandwala Sec. | JITF Infra Logis | Balurghat Tech | Active Clothing | Krypton Inds. | Hind.Ever.Tools |
Adroit Info. | Tarai Foods | Kilburn Chemical | Zodiac-JRD MKJ | Ajcon Global | Lagnam Spintex | Maximaa Systems |
Parabolic Drugs | B2B Soft.Tech. | Sanco Industries | Medinova Diagno. | Garnet Construct | Sun Techno | Olympic Oil Ind. |
Tinna Rubber | Optimus Finance | Tirupati Foam | Swarnsarita Gems | Tinna Trade | Enbee Trade | Concord Drugs |
Sh. Ganesh Elas. | Syschem (India) | Simran Farms | Binny Mills | Veejay Lak. Eng. | Junction Fabrics | Rathi Bars |
Ashok Alco-Chem | Burnpur Cement | Cybermate Info. | Waa Solar | Laxmi Cotspin | Innovative Tyres | Suich Industries |
Caprolactam Chem | Starlit Power | Mohota Indust. | Sikko Industries | IMP Powers | Shekhawati Poly. | Natl. Steel&Agro |
Empee Distill. | Piccadily Sugar | Saboo Brothers | Yamini Invest | Mukand Engineers | Nirmitee Robotic | Bright Solar |
KMS Medisurgi | Centenial Surgic | Unick Fix-A-Form | Jaykay Enter. | Haryana Capfin | Jet Freight | Alpine Housing |
Ritesh Prop | Incap | PMC Fincorp | Prime Urban | Naysaa Securi. | Acme Resources | Ravalgaon Sugar |
Polymechplast Ma | S E Power | Innovassynth Inv | Trident Tools | R J Bio-Tech | Tirupati Starch | HB Portfolio |
Gayatri BioOrga. | Ashirwad Steels | Valson Inds. | Jindal Hotels | Lak. Fin. & Indl | Cadsys (India) | Jetking Infotrai |
Hardcast.& Waud | Cella Space | Shah Alloys | Sibar Auto Parts | Nam Securities | JVL Agro Indus | Amba Enterprises |
A & M Febcon | EMERALD LEAS FIN | Zenith Fibres | Hind.Fluoro Carb | Gem Spinners | NRB Indl Bearing | Camex |
Perfect Infraeng | Magnum Ventures | KMG Milk | COSYN | Halder Venture | Uniinfo Telecom | Aakash Explor. |
Continental Seed | Orient Beverages | Polychem | GTN Industries | Sumedha Fiscal | Rithwik Facility | Karma Ener. |
Vivid Global | Suryaamba Spinni | Advance Syntex | United Van Der | CONSECUTVE IN&TD | STI India | Balkrishna Paper |
D & H India | Vaswani Inds. | HB Estate Devel. | Martin Burn | Chowgule Steam | India Steel | Solid Containers |
Tranway Technol. | Saboo Sodium | Confidence Fut. | Sampre Nutrition | Medi Caps | Brady & Morris | SEL Mfg. Co |
RRIL | Tulip Star Hot. | Ultra Wiring | Simplex Casting | Pro Fin Capital | Spenta Intl. | Helpage Finlease |
Eon Elect. | SMIFS Cap. Mkt. | Phyto Chem (I) | M K Exim India | Velan Hotels | Lancor Holdings | KKV Agro Powers |
POCL Enterprises | Excel Realty | Phaarmasia | Quadrant Tele. | Anupam Finserv | AAYUSH FOOD&HERB | Lerthai Finance |
Mahip Industries | ICL Organic | S.S. Infra. Dev. | Godavari Drugs | Nitin Fire Prot. | Saven Tech. | Akashdeep Metal |
Vaksons Automob. | Ador Multi Prod. | Narendra Prop. | Inani Marbles | Integ. Fin. Serv | RCI Industries | Charter. Capital |
Winsome Brew. | Rish.Digh.Steel | RMC Switchgears | Flexituff Vent. | Diana Tea | CIL Nova Petro. | Vivid Mercantile |
Best Eastern Hot | Aanchal Ispat | Goldline Intl. | Daikaffil Chem | Smart Finsec | Dhanlaxmi Fabric | Paramone Concept |
2019 | ||||||
Gala Global products | Millitoons Entertainment | Thirani Projects ltd | Gaytri | J tapariya | premier synthetic processors | Baid Leasing |
Mishtann Food | SKIL Infra | 7NR Retail | Mauria Udyog | Agro Phos | Panth Infinity | Darjeeling Ropeways |
2017-18 | ||||||
Panafic | Sawaca finance | Appu marketing | Sfl international | Specialty papers | MEINT | Symbiox Investment |
Vardhman poly | Econo trade | Comfort Comtrade | Arnav Corporation | Meenakshi Enterprises | Mohit Industries | VB Industries |
Unicrse | Shri Krishna Prasadm | Orchid Pharma | APLS Motor Finance | Pincon Lifestyle | Sunstar Realty Developers | Bombay Rayon fashions |
BCPAL | AMSONS | Apalya Creations | VKJ infra | Ejecta Marketing | Majestic Research | Dune mercantile |
AMMA LTD | Funny Software | Viji Finance | SRESTHA | Dune mercantile | Kapil Raj Finance | Kalpa Commercial |
2016 | ||||||
Sawadein Industries | Dwekam Industries | Panafic | NECC Limited | Willamagor | ACASIA | Supreme texmart |
Anchal Investment | Quest Financial | Ln Industries | Sanguine Media | Abhinav leasing | Econo Trade | Sai Baba Investment |
Disclaimer: There may be some kind of short-term rally in any of these stocks, don’t try to buy, or if you want to buy, then take some strict stop loss to exit, and these garbage shares have no value in them. Don’t get trap in any kind of rally.