There are Many good names in market which have no value in them, in simple terms they look fundamentals good but on actual basis they are garbage, so better to keep distance from these kind of shares, you may get some confusion while getting the names of these shares, because some of them may look good to you but none of them deserve place to be in your portfolio. There are many points to define garbage share, like price manipulation, promoter stake manipulation, Volume Manipulation, Company Management Issues, corporate Governance Issues, and long-term charts will tell you more about it.
Last Updated 14th June 2020 – 17:15.
2020 | |||||
Srei Infra | Transglobe Foods | Esaar (India) | Continental Petroleum | Shukra Pharma | Bafna Pharma |
Duke Off Shore | Nova Publication | Dion Global | Dala Street Investment | Gayatri Highway | Viceroy Hotel |
Palred Technology | Dynamic Industries | Alok Industries | Thomas Cook | JK Bank | Dish Tv |
Religare Enterprises | Paisalo Digital | Ugro capital | Arvind Limited | JP power Venture | HCC |
Indo Count | Kitex Garments | Rattan India Power | Tata Tele | Monnet Ispat | PTC India |
PTC India Finance | Bajaj Hindustan | Sadbhav Infra | DHFL | Himat Seide | Andrew Yule |
GVK Pwer Infra | Jain Irrigation | Subex | Zee Learn | Ruchi Infra | Skipper |
63 Moons | Coffee Day | Zee Media | HCL Infosystem | DhanLaxmi Bank | Rattan India Infra |
Opto circuits | Jayant Agro` | Pennar Industries | BGR Energy | Jayaswal Neco | Alankit |
TBZ | Sakuma Exports | Vascon Engineers | Essar Shipping | Mirc Electronics | Hindustan Motors |
Vikas WSP | Sanginita Chemical | McNally bharat | Indian Terrain | Aksh Optifibre | Skil Infra |
2019 | |||||
Adlabs Entertainment | IL&FS Investment Managers | IL&FS Transportation Networks | IL&FS Engineering and Construction Company | Mohota Industries | ABG Shipyard |
Vikas Ecotech | Bombay Rayon | HFCL | IVRCL | JP Infra | Lyka Labs |
Mandhana Retail | Punj llyod | Shriram EPC | Tara Jewels | Websol energy | MTNL |
Eros International | Sanwaria consumer | Viaan Industries | Reliance Power | JBF Industries | Alok Industries |
Vakrangee | Videocon Industries | Talwalkers Better | HDIL | Simplex Reality | Dena Bank |
Central Bank | Corporation Bank | Punjab & Sind Bank | Indian Overseas Bank | United Bank of India | UCO Bank |
Vodafone/Idea | Reliance Naval | Reliance Infra | Reliance Capital | Rel. Home Finan. | Bank of Maharashtra |
2018-2017 | |||||
Rcom | Vakrangee | 8K Miles | PC Jewellers | Unitech | Kwality |
3i Infotech | Urja Global | Manpasad Beverage | Ujaas Energy | MEP Infra | Byke Hospitality |
JP Associates | Inox Wind | Suzlon | Kushal Trading | Infibeam | sumeet Industries |
Sintex Plastics | Sintex Industries | Vikas Proppant | JK Bank | Mishtann Foods | Aban Offshore |
Edu Comp Solution | Jet Airways | Leel Electricals | Mcleod Russel | Noida Toll | Sadhna nitro |
Sanwaria Consumer | Soril Infra Resources | SPML Infra | Windsor Machines | Mangalam Drugs | Lasa Supergenerics |
Disclaimer: There may be some kind of short-term rally in any of these stocks, don’t try to buy, or if you want to buy, then take some strict stop loss to exit, and these Fundamental garbage shares have no value in them. Don’t get trap in any kind of rally in above shares. Some have Corporate governance Issues, some have Financial Issues, So better to stay away from them.